|
Handikapsystemet utarbeidet av Røyken Seilforening |
|||||
|
|
|
|
|
|
|
Pr. 16.08.2006
| Jolletype | Spinaker | Jollelys | |
| 49ER | A | 1,70 | |
| LASER 5000 | A | 1,50 | |
| BOSS | A | 1,50 | |
| MUSTO SKIFF | A | 1,45 | |
| FLYING DUTCHMAN | S | 1,45 | |
| 14 Footer | A | 1,45 | |
| 505 | S | 1,36 | |
| 29ER | A | 1,33 | |
| LASER VORTEX | 1,30 | ||
| 470 | S | 1,29 | |
| FIREBALL | S | 1,30 | |
| CONTENDER | 1,29 | ||
| TASAR | 1,23 | ||
| LASER 3000 | A | 1,23 | |
| LASER II | 1,23 | ||
| FINN | 1,21 | ||
| LASER | 1,21 | ||
| 420 | S | 1,20 | |
| Hobbi 405 | A | 1,20 | |
| WAYFARER | S | 1,17 | |
| LASER RADIAL | 1,19 | ||
| OK Classic med tremast | 1,16 | ||
| OK | 1,19 | ||
| 14 one design | A | 1,38 | |
| EUROPE | 1,16 | ||
| BYTE | 1,15 | ||
| LASER 4.7 | 1,14 | ||
| RS FEVA | A | 1,13 | |
| TOPAZ 2 personer m/ Asymestrisk | A | 1,14 | |
| TOPPER | 1,00 | ||
| MIRROR Double Handed 3 Sails | S | 0,96 | |
| OPTIMIST | 0,79 | ||
| 59er | A | 1,35 | |
| Zoom 8 | 0,90 | ||
| Oslojolle 7,5 m | 0,93 | ||
| Oslojolle 9,0 m | 0,94 | ||
| To kronan | 0,91 | ||
| Snipe | 1,18 | ||
| Flipper med spinnaker | S | 1,05 | |
| Gazelle | 1,00 | ||
| Minijolle | 0,90 | ||
| Deltajolle | 0,90 | ||
| VG jolle | 0,77 | ||
| Trapez jolle | 1,30 | ||
| Tornado med genaker | A | 1,80 | |
| Tornado Classic | 1,70 | ||
| m20 | A | 1,86 | |
| Hobicat 16 |
1,41 |
||
| Hobicat 16 Genaker | A |
1,45 |
|
| A-Cat | 1,76 | ||